IRS/2021/480/PON10
Notification details
| Status | Completed | 
|---|---|
| First observed date | 14 December 2021 | 
| First observed time | 16:08 | 
| Organisation involved | TAQA BRATANI LIMITED | 
| Installation | Brae East Platform | 
| Field | BRAE-CENTRAL [Part of BRAE] | 
| Latitude | 58° 52' 34.0'' N | 
| Longitude | 1° 31' 37.0'' E | 
| Quadrant / block no. | 16 / 03 | 
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No | 
|---|
Energy Act regulations breached
- 82A (1) - Restriction of works detrimental to navigation
 
Formal investigation
| Formal investigation ever opened | No | 
|---|