IRS/2022/1444/PON10
Notification details
| Status | Completed | 
|---|---|
| First observed date | 05 July 2022 | 
| First observed time | 17:00 | 
| Organisation involved | SERICA ENERGY (UK) LIMITED | 
| Installation | bruce | 
| Field | BRUCE | 
| Latitude | 59° 44' 34.0'' N | 
| Longitude | 1° 40' 22.0'' E | 
| Quadrant / block no. | 9 / 9 | 
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No | 
|---|
Energy Act regulations breached
- 82A (1) - Restriction of works detrimental to navigation
Formal investigation
| Formal investigation ever opened | No | 
|---|