IRS/2022/1893/PON10
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 October 2022 |
| First observed time | 04:34 |
| Organisation involved | TOTALENERGIES E&P UK LIMITED |
| Installation | Alwyn North NAB Platform |
| Field | ALWYN NORTH |
| Latitude | 60° 48' 36.0'' |
| Longitude | 1° 44' 7.0'' E |
| Quadrant / block no. | 3 / 09 |
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No |
|---|
Energy Act regulations breached
- 82A (1) - Restriction of works detrimental to navigation
Formal investigation
| Formal investigation ever opened | No |
|---|