IRS/2023/2946/PON10
Notification details
| Status | Completed |
|---|---|
| First observed date | 18 June 2023 |
| First observed time | 23:48 |
| Organisation involved | ODE ASSET MANAGEMENT LIMITED |
| Installation | Southwark Platform |
| Field | Vulcan Satellites Hub |
| Latitude | 53° 10' 49.0'' N |
| Longitude | 2° 5' 48.85'' E |
| Quadrant / block no. | 49 / 26 |
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No |
|---|
Energy Act regulations breached
- loss of communication to anf from Bacton cotrol
Formal investigation
| Formal investigation ever opened | No |
|---|