IRS/2023/3639/PON10
Notification details
Status | Completed |
---|---|
First observed date | 13 November 2023 |
First observed time | 11:08 |
Organisation involved | ODE ASSET MANAGEMENT LIMITED, PETROFAC FACILITIES MANAGEMENT LIMITED, IOG, ODE ASSET MANAGEMENT LIMITED, ODE ASSET MANAGEMENT LIMITED |
Installation | Southwark Platform |
Field | SOUTHWARK |
Latitude | 53° 10' 59.78'' N |
Longitude | 2° 5' 48.85'' E |
Quadrant / block no. | 49 / 26 |
Breached conditions details
Related to a breach of a condition of an approved Consent to Locate | No |
---|
Energy Act regulations breached
- loss of communication to and from Bacton cotrol
Formal investigation
Formal investigation ever opened | No |
---|